Fastest Round (best 1 of 12)
Open Class
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 RACE BAND 1 7/2:07.556 7/2:08.840 (3) 6/1:53.191 (4) 0 : 0/0.000 0 : 0/0.000 0 : 7/2:08.840 0 : 6/1:53.191 0 : 0/0.000 0 : 0/0.000 0 : 5/1:54.083 0 : 5/2:06.242 0 : 7/2:07.556 0 : 1/20.588 0 : 0/0.000 0 : 0/0.000
2 RACE BAND 3 7/2:07.560 7/2:08.845 (3) 6/1:53.722 (4) 0 : 0/0.000 0 : 0/0.000 0 : 7/2:08.845 0 : 6/1:53.722 0 : 0/0.000 0 : 0/0.000 0 : 5/1:54.340 0 : 6/2:06.483 0 : 7/2:07.560 0 : 1/20.405 0 : 0/0.000 0 : 0/0.000
3 RACE BAND 7 7/2:17.467 6/2:10.076 (2) 6/2:13.994 (4) 0 : 6/2:16.788 0 : 6/2:10.076 0 : 4/1:23.187 0 : 6/2:13.994 0 : 0/0.000 0 : 6/2:16.109 0 : 5/1:54.835 0 : 7/2:17.467 0 : 6/2:30.513 0 : 4/1:27.891 0 : 0/0.000 0 : 0/0.000
4 RACE BAND 4 6/2:06.330 6/2:07.555 (2) 6/2:24.814 (1) 0 : 6/2:24.814 0 : 6/2:07.555 0 : 1/24.300 0 : 0/0.000 0 : 5/1:45.357 0 : 2/1:04.321 0 : 1/4:45.814 0 : 6/2:06.330 0 : 4/1:13.260 0 : 1/22.401 0 : 1/14:14.449 0 : 0/0.000
5 RACE BAND 8 6/2:25.032 5/2:02.064 (10) 5/2:03.455 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/49.637 0 : 4/1:22.570 0 : 5/2:03.715 0 : 6/2:25.032 0 : 4/1:49.051 0 : 0/0.000 0 : 5/2:02.064 0 : 5/2:03.455 0 : 0/0.000
6 RACE BAND 6 5/2:02.935 4/1:35.049 (5) 0/0.000 (2) 0 : 5/2:02.935 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:35.049 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 RACE BAND 2 5/2:24.353 4/2:11.144 (1) 3/1:25.449 (2) 0 : 4/2:11.144 0 : 3/1:25.449 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:24.353 0 : 2/56.082 0 : 2/8:11.588 0 : 0/0.000
8 RACE BAND 5 3/2:11.963 3/2:12.971 (9) 3/8:21.054 (11) 0 : 0/0.000 0 : 2/1:28.232 0 : 2/1:21.059 0 : 0/0.000 0 : 2/1:32.658 0 : 3/2:11.963 0 : 0/0.000 0 : 0/0.000 0 : 3/2:12.971 0 : 0/0.000 0 : 3/8:21.054 0 : 0/0.000
9 DAVE SMITH 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 FRED DAVIS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X