Race Points (best 4 of 8)
Open Class
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 BRETT COLLIS 25 26/8:30.599 (5,7,3,6) 5 : 5/2:12.212 5 : 5/2:04.096 6 : 6/2:15.583 5 : 6/2:10.078 7 : 7/2:09.563 5 : 6/1:50.565 7 : 7/2:14.888 5 : 6/2:07.405
2 LEO WHITFIELD 24 24/8:19.612 (8,4,1,5) 6 : 6/2:19.475 5 : 5/2:01.726 5 : 5/1:53.324 6 : 6/2:05.062 5 : 5/1:37.818 5 : 5/1:39.093 4 : 4/1:15.047 7 : 7/2:17.257
3 ROB SAXTON 24 24/9:17.401 (7,5,1,3) 6 : 6/2:20.013 4 : 4/2:02.202 6 : 6/2:24.019 5 : 5/2:11.842 6 : 6/2:18.681 5 : 5/2:19.633 6 : 6/2:14.688 5 : 5/2:00.023
4 JONATHAN ROGERS 23 24/8:46.092 (8,3,1,7) 6 : 6/2:17.579 0 : 0/0.000 6 : 6/2:07.909 5 : 5/2:00.715 2 : 2/48.040 0 : 0/0.000 5 : 6/2:13.041 6 : 6/2:07.563
5 JAKE FOREMAN 23 23/8:42.525 (7,5,4,8) 5 : 5/2:12.530 5 : 5/2:00.689 5 : 5/2:00.650 6 : 6/2:21.087 6 : 6/2:15.186 5 : 5/2:05.479 6 : 6/2:12.747 5 : 5/1:53.505
6 MATTHEW EVANS 22 23/9:11.690 (5,8,3,6) 5 : 5/2:10.057 5 : 5/2:16.555 5 : 6/2:29.284 3 : 3/1:16.718 6 : 6/2:14.885 5 : 5/2:02.998 4 : 5/2:05.413 6 : 6/2:24.523
7 BEN WILLIAMSON 21 22/8:44.158 (7,8,4,5) 5 : 5/2:06.877 3 : 3/1:44.061 4 : 4/1:27.882 5 : 5/1:56.219 5 : 5/2:04.856 0 : 0/0.000 6 : 6/2:16.475 5 : 6/2:26.608
8 ALEX KUBRAK 21 21/8:48.182 (7,8,6,5) 3 : 3/1:28.052 4 : 4/2:14.340 1 : 1/29.052 4 : 4/1:59.765 5 : 5/2:14.935 5 : 5/2:03.157 6 : 6/2:27.540 5 : 5/2:02.550
9 KARL PAYNE 21 21/8:51.325 (7,5,4,2) 5 : 5/2:18.452 5 : 5/2:14.379 0 : 0/0.000 5 : 5/2:11.117 5 : 5/2:10.761 5 : 5/2:15.365 6 : 6/2:15.068 2 : 5/2:17.817
10 SHANE WATKINS 20 20/8:45.487 (7,3,6,4) 4 : 4/2:02.975 4 : 5/2:20.149 5 : 5/2:06.333 5 : 5/2:19.626 3 : 3/1:20.182 5 : 5/2:19.128 5 : 5/2:00.400 3 : 3/1:32.107
11 JAMIE CHAMBERLAIN 20 20/8:49.729 (5,3,6,7) 4 : 4/1:54.261 3 : 5/2:11.345 5 : 5/2:11.996 5 : 5/2:21.432 5 : 5/2:06.343 5 : 5/2:13.880 5 : 5/2:17.510 4 : 5/2:00.000
12 ELLIOT NASEBY 20 20/9:03.537 (6,8,1,5) 5 : 5/2:17.314 1 : 1/28.537 1 : 1/29.667 0 : 0/0.000 5 : 5/2:19.765 5 : 5/2:10.793 0 : 0/0.000 5 : 5/2:15.665
13 BASH HUSSAIN 19 20/9:00.907 (7,4,5,8) 4 : 4/2:09.274 4 : 4/2:04.094 4 : 4/2:03.205 5 : 5/2:20.778 5 : 5/2:21.722 4 : 5/2:21.690 5 : 5/2:07.933 4 : 5/2:10.474
14 MATTHEW OLLIER 19 19/8:38.443 (7,8,3,1) 4 : 4/1:53.930 2 : 2/1:19.755 5 : 5/2:24.828 4 : 4/2:28.402 4 : 4/2:24.020 4 : 4/2:09.152 5 : 5/2:07.858 5 : 5/2:11.827
15 WARREN JEFFS 19 19/9:05.543 (5,8,6,4) 2 : 2/1:33.964 4 : 4/2:11.692 3 : 3/1:36.575 4 : 4/1:54.759 5 : 5/2:19.837 5 : 5/2:27.395 2 : 2/1:10.275 5 : 5/2:23.552
16 JACOB BLAKEMORE 18 18/8:34.254 (1,5,6,2) 5 : 5/2:25.576 4 : 4/2:00.374 1 : 1/26.250 1 : 1/31.795 5 : 5/2:27.175 4 : 4/1:41.129 3 : 3/1:22.561 0 : 0/0.000
17 BEN LAWRENCE 17 17/7:22.419 (2,4,1,3) 4 : 4/1:44.397 5 : 5/2:07.358 3 : 3/1:17.493 5 : 5/2:13.171 1 : 1/34.783 1 : 1/24.633 1 : 1/25.668 0 : 0/0.000
18 JONATHAN TIMMS 16 18/9:10.145 (5,8,4,2) 1 : 1/41.299 3 : 3/2:05.351 0 : 0/0.000 4 : 5/2:26.765 5 : 5/2:20.030 1 : 1/32.251 2 : 2/1:18.298 4 : 5/2:17.999
19 JOSH WREN 16 16/8:15.910 (5,8,3,4) 4 : 4/2:20.024 4 : 4/2:09.014 4 : 4/2:06.143 4 : 4/2:08.941 4 : 4/1:59.385 2 : 2/1:06.166 4 : 4/2:09.461 4 : 4/2:01.441
20 RICHARD GREEN 16 16/9:02.363 (8,5,3,1) 4 : 4/2:18.438 4 : 4/2:21.621 4 : 4/2:17.177 4 : 4/2:18.713 4 : 4/2:16.127 3 : 4/2:13.434 4 : 4/2:19.619 4 : 4/2:10.621
21 SEAN WALPOLE 16 16/9:03.850 (7,8,2,3) 2 : 2/1:12.090 4 : 4/2:22.735 4 : 4/2:25.753 3 : 3/2:15.622 0 : 0/0.000 4 : 4/2:29.842 4 : 4/2:04.998 4 : 4/2:10.364
22 WILL ANNISON 15 15/8:59.951 (1,8,5,2) 4 : 4/2:15.037 3 : 3/1:55.513 0 : 0/0.000 0 : 0/0.000 4 : 4/2:25.902 3 : 3/2:11.388 0 : 0/0.000 4 : 4/2:23.499
23 MORLEYNATOR 15 15/9:08.572 (8,6,7,5) 2 : 2/1:39.476 3 : 3/1:58.753 3 : 3/2:15.809 1 : 1/54.686 3 : 3/1:58.220 4 : 4/2:22.548 4 : 4/2:28.378 4 : 4/2:19.426
24 SIMON WHITE 13 13/8:14.481 (6,3,8,1) 3 : 3/1:59.554 3 : 3/2:00.264 3 : 3/1:53.916 3 : 3/2:01.532 3 : 3/2:03.190 4 : 4/2:22.609 3 : 3/2:19.423 3 : 3/1:58.402
25 TOM MUNDY 13 13/8:21.569 (7,6,5,3) 0 : 0/0.000 0 : 0/0.000 3 : 3/2:13.729 2 : 2/1:41.212 3 : 3/2:00.940 3 : 3/1:54.133 4 : 4/2:12.767 1 : 1/35.116
26 RICHARD BLOXAM 12 12/7:57.054 (5,2,6,8) 3 : 3/2:04.773 3 : 3/1:59.248 0 : 0/0.000 2 : 3/2:04.993 3 : 3/1:55.169 3 : 3/1:59.425 2 : 2/1:15.183 3 : 3/2:03.212
27 BEN DREW 12 12/8:30.284 (6,8,7,1) 3 : 3/2:21.505 2 : 2/1:28.689 1 : 2/1:03.169 3 : 3/2:23.588 0 : 0/0.000 3 : 3/1:58.134 3 : 3/2:06.389 3 : 3/2:04.256
28 IAN WRIGHT 11 11/8:05.868 (2,6,3,7) 2 : 2/1:55.692 4 : 4/2:26.197 2 : 2/1:37.189 0 : 0/0.000 0 : 0/0.000 3 : 3/2:19.461 2 : 2/1:43.021 0 : 0/0.000
29 DAVE PALMER 10 13/7:48.070 (2,4,7,8) 0 : 0/0.000 4 : 4/2:25.660 0 : 0/0.000 3 : 4/2:28.955 0 : 0/0.000 0 : 0/0.000 2 : 4/2:14.364 1 : 1/39.091
30 SIMEON WHITE 10 12/9:23.470 (1,2,6,3) 3 : 3/2:25.829 3 : 3/2:30.337 2 : 3/2:15.810 1 : 1/50.486 1 : 1/1:00.103 2 : 3/2:11.494 1 : 1/54.625 2 : 2/1:55.420
31 MARTIN PRICE 8 8/6:36.518 (4,6,2,8) 1 : 1/1:41.377 2 : 2/1:55.700 0 : 0/0.000 3 : 3/1:57.341 0 : 0/0.000 2 : 2/1:45.608 0 : 0/0.000 1 : 1/57.869
32 BOB SIDESHOW 3 3/2:19.421 (4,1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:19.421 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 PAUL LISON 0 0/0.000 (1,2,3,4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 PHIL BROWN 0 0/0.000 (1,2,3,4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X