Results (best 4 of 6)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SMOKY FPV 19/8:26.284 5/2:06.428 (2) 0 : 3/1:20.776 0 : 5/2:06.428 0 : 4/2:01.636 0 : 5/2:08.635 0 : 2/50.111 0 : 5/2:09.585
2 BRETT COLLIS 19/8:34.620 5/2:07.387 (2) 0 : 5/2:17.106 0 : 5/2:07.387 0 : 0/0.000 0 : 1/28.686 0 : 4/1:59.802 0 : 5/2:10.325
3 HELL YEAH 18/8:44.219 5/2:22.128 (5) 0 : 4/2:08.830 0 : 4/2:05.006 0 : 4/1:52.864 0 : 5/2:24.221 0 : 5/2:22.128 0 : 0/0.000
4 BEN WILLIAMSON 18/9:17.828 5/2:16.603 (1) 0 : 5/2:16.603 0 : 3/1:27.805 0 : 0/0.000 0 : 4/2:12.252 0 : 4/2:20.265 0 : 5/2:28.708
5 WARREN JEFFS 18/9:33.529 5/2:24.905 (2) 0 : 4/2:11.019 0 : 5/2:24.905 0 : 4/2:30.584 0 : 5/2:27.021 0 : 1/26.654 0 : 1/26.900
6 ADAMFPVKID 16/8:17.012 5/2:23.737 (6) 0 : 3/1:52.900 0 : 4/1:58.192 0 : 4/2:07.808 0 : 3/1:47.275 0 : 1/28.472 0 : 5/2:23.737
7 GOOCHI 16/8:28.845 4/2:02.761 (2) 0 : 4/2:05.530 0 : 4/2:02.761 0 : 4/2:12.430 0 : 4/2:08.124 0 : 4/2:17.045 0 : 2/1:02.735
8 MATTHEW EVANS 15/7:41.420 5/2:18.000 (5) 0 : 4/2:07.565 0 : 1/26.536 0 : 2/1:04.950 0 : 4/2:10.905 0 : 5/2:18.000 0 : 1/56.767
9 BOOF! 15/7:57.974 4/2:01.595 (2) 0 : 3/2:40.000 0 : 4/2:01.595 0 : 0/0.000 0 : 3/1:42.404 0 : 4/2:07.406 0 : 4/2:06.569
10 JAB1A 15/8:34.819 4/2:01.843 (2) 0 : 1/33.914 0 : 4/2:01.843 0 : 1/31.219 0 : 3/1:46.124 0 : 4/2:27.057 0 : 4/2:19.795
11 SEAN WALPOLE 15/8:40.972 4/2:09.535 (3) 0 : 4/2:09.756 0 : 3/2:08.059 0 : 4/2:09.535 0 : 0/0.000 0 : 2/2:26.490 0 : 4/2:13.622
12 FPVLEE 14/6:36.514 5/2:14.256 (2) 0 : 0/0.000 0 : 5/2:14.256 0 : 0/0.000 0 : 3/1:36.467 0 : 5/2:18.081 0 : 1/27.710
13 ELLIOT NASEBY 14/8:29.945 4/2:05.832 (6) 0 : 3/2:13.250 0 : 2/54.986 0 : 4/2:07.057 0 : 3/2:03.806 0 : 0/0.000 0 : 4/2:05.832
14 FIREFLY_FPV 14/8:34.069 4/2:06.703 (3) 0 : 3/2:10.382 0 : 4/2:25.767 0 : 4/2:06.703 0 : 2/1:13.901 0 : 3/1:52.137 0 : 3/2:09.462
15 JACOB BLAKEMORE 14/8:47.310 4/1:55.356 (1) 0 : 4/1:55.356 0 : 4/2:34.525 0 : 3/2:35.000 0 : 3/2:20.000 0 : 3/1:57.429 0 : 0/0.000
16 RICHARD BLOXAM 14/8:53.077 4/2:25.236 (5) 0 : 3/1:59.349 0 : 4/2:31.640 0 : 3/1:56.852 0 : 3/2:02.452 0 : 4/2:25.236 0 : 3/2:01.242
17 BRIMZ FPV 13/7:07.921 4/2:05.790 (2) 0 : 4/2:28.485 0 : 4/2:05.790 0 : 3/1:33.837 0 : 2/59.809 0 : 0/0.000 0 : 1/51.092
18 JONATHAN TIMMS 13/7:21.512 4/2:04.620 (5) 0 : 2/1:12.291 0 : 2/1:04.817 0 : 3/1:58.201 0 : 4/2:13.874 0 : 4/2:04.620 0 : 0/0.000
19 LEE E 12/6:53.151 4/2:22.707 (3) 0 : 2/1:06.564 0 : 3/1:30.117 0 : 4/2:22.707 0 : 2/1:27.525 0 : 1/32.268 0 : 3/1:53.763
20 GLEN WILLIAMS 12/7:22.104 4/2:16.564 (5) 0 : 1/38.734 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.697 0 : 4/2:16.564 0 : 4/2:17.109
21 MRBEN 12/7:53.059 4/2:23.220 (5) 0 : 0/0.000 0 : 3/1:59.387 0 : 2/1:11.948 0 : 3/2:18.504 0 : 4/2:23.220 0 : 2/1:12.899
22 SPECIAL-K 11/5:21.086 5/2:16.552 (2) 0 : 0/0.000 0 : 5/2:16.552 0 : 2/59.570 0 : 2/1:11.964 0 : 2/53.000 0 : 1/28.458
23 TOM SCOTT 11/8:08.546 4/2:29.438 (3) 0 : 2/1:34.813 0 : 3/2:18.051 0 : 4/2:29.438 0 : 0/0.000 0 : 0/0.000 0 : 2/1:46.244
24 JAMIE CHAMBERLAIN 11/9:01.418 3/2:14.714 (4) 0 : 2/1:50.262 0 : 3/2:26.767 0 : 0/0.000 0 : 3/2:14.714 0 : 3/2:29.675 0 : 2/1:52.698
25 DAVID KNIGHT 9/6:24.871 3/2:05.496 (2) 0 : 3/2:17.533 0 : 3/2:05.496 0 : 1/31.819 0 : 0/0.000 0 : 2/1:30.023 0 : 1/37.982
26 MORLEYNATOR 9/8:07.029 3/2:24.047 (3) 0 : 2/2:11.086 0 : 2/1:42.507 0 : 3/2:24.047 0 : 2/1:49.389 0 : 0/0.000 0 : 1/49.956
27 RYAN WICK 8/7:19.295 2/1:41.720 (3) 0 : 2/1:55.327 0 : 0/0.000 0 : 2/1:41.720 0 : 2/1:49.097 0 : 2/1:53.151 0 : 0/0.000
28 BASH HUSSAIN 8/7:20.086 2/1:28.154 (4) 0 : 2/1:46.104 0 : 0/0.000 0 : 2/1:48.142 0 : 2/1:28.154 0 : 1/45.942 0 : 2/2:17.686
29 WILL ANNISON 7/5:28.311 3/2:00.329 (4) 0 : 1/42.603 0 : 2/1:40.824 0 : 0/0.000 0 : 3/2:00.329 0 : 1/1:08.398 0 : 1/1:04.555
30 PAUL LISON 7/6:03.945 3/2:25.267 (5) 0 : 2/1:48.125 0 : 0/0.000 0 : 0/0.000 0 : 2/1:50.553 0 : 3/2:25.267 0 : 0/0.000
31 MATTHEW FEAST 7/6:17.907 3/2:22.774 (6) 0 : 0/0.000 0 : 2/2:02.137 0 : 0/0.000 0 : 1/58.508 0 : 1/54.488 0 : 3/2:22.774
32 THUNDER 7/6:43.073 2/1:42.798 (6) 0 : 2/2:02.485 0 : 1/1:47.346 0 : 0/0.000 0 : 2/2:00.125 0 : 1/57.665 0 : 2/1:42.798
33 SUTTY 6/4:25.081 3/2:09.311 (2) 0 : 1/39.993 0 : 3/2:09.311 0 : 1/41.790 0 : 0/0.000 0 : 0/0.000 0 : 1/53.987
34 VISION 6/5:12.581 2/1:37.499 (5) 0 : 0/0.000 0 : 2/1:51.274 0 : 2/1:43.808 0 : 0/0.000 0 : 2/1:37.499 0 : 0/0.000
35 KARL PAYNE 6/5:20.368 2/1:41.477 (2) 0 : 0/0.000 0 : 2/1:41.477 0 : 0/0.000 0 : 2/1:43.919 0 : 2/1:54.972 0 : 0/0.000
36 MICHAEL PARES 6/5:25.924 2/1:52.063 (4) 0 : 0/0.000 0 : 1/45.906 0 : 1/47.955 0 : 2/1:52.063 0 : 2/2:00.000 0 : 1/51.719
37 BEN DREW 6/5:29.926 2/1:45.144 (1) 0 : 2/1:45.144 0 : 2/2:02.041 0 : 1/47.548 0 : 0/0.000 0 : 1/55.193 0 : 0/0.000
38 STIFLER 5/5:25.813 2/1:51.568 (3) 0 : 0/0.000 0 : 1/1:10.900 0 : 2/1:51.568 0 : 2/2:23.345 0 : 0/0.000 0 : 0/0.000
39 MATTHEW OLLIER 4/3:34.151 2/1:43.245 (3) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:43.245 0 : 0/0.000 0 : 0/0.000 0 : 2/1:50.906
40 SUPER DAN 4/4:00.585 2/1:46.944 (2) 0 : 0/0.000 0 : 2/1:46.944 0 : 2/2:13.641 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
41 MARKG_R1 4/4:07.042 2/2:02.828 (1) 0 : 2/2:02.828 0 : 1/1:02.293 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.921 0 : 0/0.000
42 KWAD KARL 3/3:48.575 1/53.471 (1) 0 : 1/53.471 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:54.905 0 : 1/1:00.199
43 WILL T 1/1:07.396 1/1:07.396 (1) 0 : 1/1:07.396 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
44 SIEZE 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
44 JAKE FOREMAN 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
44 ARYAN GANGURDE 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X