Qualifier Round 2 Race Lineup
1
Open Class (Heat 1/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DAVID KNIGHT R6 5843
2 2BASH HUSSAIN R4 5769
3 3THUNDER R3 5732
4 4MICHAEL PARES R2 5695
5 5KARL PAYNE R7 5880
6 6STIFLER R1 5658
7 7ARYAN GANGURDE R5 5806
2
Open Class (Heat 2/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SEAN WALPOLE R4 5769
2 2RYAN WICK R7 5880
3 3KWAD KARL R2 5695
4 4WILL T R5 5806
5 5SUPER DAN R3 5732
6 6MATTHEW FEAST R6 5843
3
Open Class (Heat 3/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1TOM SCOTT R5 5806
2 2BEN DREW R1 5658
3 3PAUL LISON R2 5695
4 4JAMIE CHAMBERLAIN R4 5769
5 5MORLEYNATOR R3 5732
6 6WILL ANNISON R7 5880
4
Open Class (Heat 4/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RICHARD BLOXAM R3 5732
2 2FIREFLY_FPV R6 5843
3 3MARKG_R1 R1 5658
4 4GLEN WILLIAMS R2 5695
5 5SUTTY R4 5769
6 6MATTHEW OLLIER R7 5880
7 7VISION R5 5806
5
Open Class (Heat 5/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JACOB BLAKEMORE R5 5806
2 2GOOCHI R1 5658
3 3HELL YEAH R7 5880
4 4WARREN JEFFS R3 5732
5 5LEE E R6 5843
6 6JONATHAN TIMMS R2 5695
7 7MRBEN R4 5769
6
Open Class (Heat 6/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BEN WILLIAMSON R2 5695
2 2BRIMZ FPV R3 5732
3 3ELLIOT NASEBY R1 5658
4 4BOOF! R4 5769
5 5JAB1A R5 5806
6 6STANTONFPV R6 5843
7 7PBOY R7 5880
7
Open Class (Heat 7/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BRETT COLLIS R7 5880
2 2MATTHEW EVANS R3 5732
3 3SMOKY FPV R2 5695
4 4ADAMFPVKID R6 5843
5 5FPVLEE R4 5769
6 6SPECIAL-K R5 5806

Event Stats

Race Track Elliots Track
Registrations Entries: 46
Drivers: 46
Total Race Laps 661
close X