Race Points (best 4 of 7)
Open Class
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 BRETT COLLIS 21 21/8:33.456 (7,5,6,3) 0 : 0/0.000 5 : 5/2:22.090 5 : 5/2:10.265 5 : 5/2:25.348 5 : 5/2:01.479 5 : 5/2:02.504 6 : 6/2:19.208
2 MOMENT 21 21/8:41.813 (7,5,3,2) 5 : 5/2:27.973 5 : 5/2:07.866 5 : 5/2:06.614 5 : 5/2:24.287 5 : 5/2:05.268 1 : 1/36.544 6 : 6/2:22.065
3 SMOKY FPV 20 20/8:54.680 (7,4,5,1) 5 : 5/2:18.492 0 : 0/0.000 5 : 5/2:20.029 5 : 5/2:13.302 5 : 5/2:17.306 0 : 0/0.000 5 : 5/2:05.580
4 SPECIAL-K 20 20/8:55.828 (5,7,3,4) 5 : 5/2:25.044 5 : 5/2:24.674 5 : 5/2:15.000 5 : 5/2:18.378 5 : 5/2:08.644 4 : 4/1:49.383 5 : 5/2:13.806
5 ELLIOT NASEBY 20 20/9:14.955 (6,5,4,3) 4 : 4/2:04.706 4 : 4/2:01.145 5 : 5/2:22.235 5 : 5/2:20.161 5 : 5/2:19.322 5 : 5/2:13.237 4 : 4/1:54.766
6 FPVLEE 20 20/9:15.320 (2,4,5,1) 5 : 5/2:23.871 5 : 5/2:14.334 3 : 3/1:27.955 5 : 5/2:14.728 5 : 5/2:22.387 4 : 4/2:04.327 0 : 0/0.000
7 ALI 20 20/9:32.648 (6,2,5,7) 4 : 4/1:57.600 5 : 5/2:21.434 1 : 1/29.587 0 : 0/0.000 5 : 5/2:23.133 5 : 5/2:20.590 5 : 5/2:27.491
8 BEN LAWRENCE 19 19/8:53.348 (5,4,3,1) 4 : 4/1:47.120 4 : 4/2:06.254 5 : 5/2:24.619 5 : 5/2:24.348 5 : 5/2:17.261 4 : 4/2:05.747 3 : 3/1:42.588
9 BEN WILLIAMSON 19 19/8:56.343 (7,6,5,2) 4 : 4/2:05.093 4 : 4/2:01.606 3 : 3/2:14.754 4 : 4/2:26.959 5 : 5/2:24.549 5 : 5/2:20.131 5 : 5/2:10.057
10 HOLMSIE FPV 18 18/8:21.965 (7,2,3,4) 4 : 4/2:08.276 5 : 5/2:14.911 4 : 4/1:48.105 4 : 4/2:05.293 0 : 0/0.000 3 : 3/1:20.423 5 : 5/2:13.656
11 SKYWALKER 18 18/8:47.457 (6,4,3,1) 4 : 4/2:00.466 3 : 3/1:31.903 4 : 4/2:00.405 5 : 5/2:25.372 0 : 0/0.000 5 : 5/2:21.214 3 : 3/1:31.780
12 BOOF! 18 18/9:10.841 (4,6,5,1) 4 : 4/2:19.243 4 : 4/2:22.249 4 : 4/2:20.011 5 : 5/2:25.136 4 : 4/2:00.536 5 : 5/2:25.926 0 : 0/0.000
13 JACOB BLAKEMORE 17 17/7:36.529 (7,3,6,4) 0 : 0/0.000 4 : 4/2:09.352 4 : 4/1:30.288 4 : 4/1:59.297 3 : 3/1:39.776 4 : 4/1:49.577 5 : 5/2:17.367
14 MATTHEW EVANS 17 17/8:37.855 (2,5,4,7) 4 : 4/2:16.522 5 : 5/2:19.092 4 : 4/2:22.535 4 : 4/2:08.894 4 : 4/2:00.834 2 : 2/1:04.020 4 : 4/2:09.035
15 KARL PAYNE 17 17/8:53.253 (5,6,4,3) 4 : 4/2:17.771 4 : 4/2:20.898 4 : 4/2:11.682 4 : 4/2:09.694 5 : 5/2:26.699 4 : 4/2:05.178 2 : 2/1:20.678
16 HELL YEAH 16 16/7:49.586 (5,3,6,4) 1 : 1/31.498 2 : 2/1:01.162 4 : 4/1:52.260 3 : 3/1:32.108 5 : 5/2:24.992 4 : 4/2:00.226 0 : 0/0.000
17 MATTHEW OLLIER 16 16/8:13.776 (2,5,3,7) 2 : 2/1:04.965 4 : 4/1:54.946 4 : 4/2:03.337 0 : 0/0.000 4 : 4/2:03.005 3 : 3/1:36.213 4 : 4/2:12.488
18 BASH HUSSAIN 16 16/8:14.895 (5,6,3,7) 3 : 3/2:18.253 4 : 4/2:10.972 4 : 4/2:06.802 4 : 4/2:07.537 4 : 4/1:58.936 4 : 4/2:02.254 4 : 4/2:06.903
19 BRIMZFPV 16 16/8:26.868 (1,5,7,4) 4 : 4/2:05.252 4 : 4/2:10.765 4 : 4/2:10.154 4 : 4/2:09.742 4 : 4/2:05.271 4 : 4/2:22.800 4 : 4/2:06.603
20 GOOCHI 16 16/8:37.695 (5,7,3,1) 4 : 4/2:18.014 2 : 2/2:13.010 4 : 4/2:09.669 3 : 3/2:07.042 4 : 4/2:01.166 4 : 4/2:38.871 4 : 4/2:08.846
21 SPARROW FPV 16 16/8:46.993 (3,5,4,1) 4 : 4/2:19.854 0 : 0/0.000 4 : 4/2:06.285 4 : 4/2:13.037 4 : 4/2:07.817 2 : 2/1:03.976 2 : 2/1:52.617
22 DUDESKIN FPV 16 16/8:47.857 (6,3,5,2) 2 : 2/1:12.884 4 : 4/2:21.647 4 : 4/2:11.233 4 : 4/2:27.452 4 : 4/2:14.223 4 : 4/2:00.754 0 : 0/0.000
23 DONT BLINK 16 16/8:54.171 (4,5,1,3) 4 : 4/2:19.276 0 : 0/0.000 4 : 4/2:20.576 4 : 4/2:06.821 4 : 4/2:07.498 2 : 2/1:12.230 0 : 0/0.000
24 JAMIE CHAMBERLAIN 16 16/8:55.483 (7,2,5,4) 1 : 1/39.583 4 : 4/2:14.727 1 : 1/40.370 4 : 4/2:17.658 4 : 4/2:15.994 4 : 4/2:23.029 4 : 4/2:07.104
25 JAB1A 16 16/9:20.840 (5,4,7,1) 4 : 4/2:25.262 0 : 0/0.000 0 : 0/0.000 4 : 4/2:19.185 4 : 4/2:13.247 3 : 3/2:04.700 4 : 4/2:23.146
26 DAVE PITT IS THE BEST 16 16/9:22.680 (6,3,4,5) 3 : 3/2:00.286 3 : 3/1:55.085 4 : 4/2:23.867 4 : 4/2:24.171 4 : 4/2:28.539 4 : 4/2:06.103 0 : 0/0.000
27 PHIL BROWN 16 16/9:22.874 (6,7,3,5) 3 : 3/1:35.502 0 : 0/0.000 4 : 4/2:23.735 1 : 1/34.471 4 : 4/2:26.810 4 : 4/2:09.175 4 : 4/2:23.154
28 JONATHAN TIMMS 16 16/9:32.528 (5,2,4,3) 3 : 3/2:22.266 4 : 4/2:19.955 4 : 4/2:30.000 4 : 4/2:24.573 4 : 4/2:18.000 3 : 3/1:39.742 3 : 3/1:57.334
29 WARREN JEFFS 15 15/8:23.570 (7,4,6,2) 0 : 0/0.000 3 : 3/1:42.013 0 : 0/0.000 4 : 4/2:15.422 3 : 3/2:23.059 4 : 4/2:18.484 4 : 4/2:07.651
30 FIREFLY_FPV 15 15/9:02.791 (5,2,6,4) 3 : 3/2:12.508 4 : 4/2:27.972 1 : 1/42.433 3 : 3/1:47.639 4 : 4/2:17.892 4 : 4/2:29.288 0 : 0/0.000
31 70NY 15 15/9:40.651 (4,5,6,2) 3 : 3/2:16.443 3 : 3/2:15.961 1 : 1/1:02.853 4 : 4/2:27.966 4 : 4/2:28.343 4 : 4/2:28.381 1 : 1/45.361
32 SCSTV 12 12/6:22.390 (6,7,1,5) 3 : 3/2:01.833 1 : 1/47.775 2 : 2/1:46.427 0 : 0/0.000 2 : 2/0.000 4 : 4/2:23.134 3 : 3/1:57.423
33 MATTHEW FEAST 12 12/8:01.005 (5,4,3,2) 3 : 3/2:27.281 3 : 3/2:11.769 3 : 3/2:03.085 3 : 3/1:54.053 3 : 3/1:52.098 2 : 2/2:23.178 0 : 0/0.000
34 RICHARD BLOXAM 12 12/8:13.620 (6,5,4,2) 3 : 3/2:16.464 3 : 3/2:08.716 3 : 3/2:16.779 3 : 3/2:05.279 3 : 3/2:03.227 3 : 3/1:56.398 0 : 0/0.000
35 WILLIAM ANNISON 12 12/8:17.414 (6,4,2,5) 3 : 3/2:10.979 3 : 3/2:06.200 3 : 3/2:17.148 3 : 3/2:01.716 3 : 3/2:10.488 3 : 3/1:59.010 1 : 1/38.445
36 TROLLBAITFPV 11 11/8:08.492 (5,4,3,7) 1 : 1/1:33.509 1 : 1/0.000 3 : 3/2:08.101 3 : 3/2:07.721 3 : 3/2:05.067 1 : 1/41.126 2 : 2/1:47.603
37 MORLEYNATOR 11 11/8:24.778 (5,7,4,2) 1 : 1/1:08.419 2 : 2/1:45.019 2 : 2/2:11.919 3 : 3/2:28.803 3 : 3/1:50.521 2 : 2/2:06.014 3 : 3/2:20.435
38 THUNDER 11 11/8:57.357 (6,5,2,1) 2 : 2/1:43.017 3 : 3/2:28.824 1 : 1/58.799 1 : 1/50.033 3 : 3/2:23.628 3 : 3/2:21.888 2 : 2/1:44.155
39 BRINDO 10 10/8:01.052 (7,4,2,1) 2 : 2/1:53.263 2 : 2/1:32.793 0 : 0/0.000 3 : 3/2:22.630 1 : 1/52.565 1 : 1/55.999 3 : 3/2:12.366
40 JAKE FOREMAN 9 9/4:56.421 (5,2,3,6) 0 : 0/0.000 3 : 3/1:43.943 1 : 1/34.917 0 : 0/0.000 4 : 4/2:00.671 1 : 1/36.890 0 : 0/0.000
41 GEEKEYE 9 9/6:59.777 (5,7,1,4) 2 : 2/1:53.637 0 : 0/0.000 1 : 1/52.691 1 : 1/23.220 3 : 3/2:19.224 1 : 1/52.698 3 : 3/2:23.696
42 ROBIN50N 8 8/6:28.224 (1,6,4,7) 3 : 3/2:20.223 0 : 0/0.000 0 : 0/0.000 1 : 1/50.979 0 : 0/0.000 3 : 3/2:23.643 1 : 1/53.379
43 BEN DREW 8 8/7:02.085 (4,1,5,2) 2 : 2/1:45.965 2 : 2/1:49.932 0 : 0/0.000 2 : 2/1:39.431 2 : 2/1:46.757 0 : 0/0.000 0 : 0/0.000
44 IRBADGER 8 8/8:06.204 (7,2,3,6) 0 : 0/0.000 2 : 2/1:57.646 2 : 2/2:07.934 1 : 1/1:02.361 0 : 0/0.000 2 : 2/2:08.640 2 : 2/1:51.984
45 PAUL0 5 5/5:37.967 (3,5,4,1) 0 : 0/0.000 0 : 0/0.000 2 : 2/2:02.243 1 : 1/1:17.686 2 : 2/2:18.038 0 : 0/0.000 0 : 0/0.000
46 S700KY 4 4/7:39.731 (7,5,3,6) 0 : 0/0.000 0 : 0/0.000 1 : 1/2:01.035 0 : 0/0.000 1 : 1/1:56.032 1 : 1/2:11.620 1 : 1/1:31.044
47 MARTIN PRICE 3 3/3:56.567 (6,3,7,1) 0 : 0/0.000 0 : 0/0.000 1 : 1/1:21.418 0 : 0/0.000 0 : 0/0.000 1 : 1/1:01.480 1 : 1/1:33.669
48 TOM SCOTT 0 0/0.000 (1,2,3,4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
48 DAVID KNIGHT 0 0/0.000 (1,2,3,4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X